Host Subnet table
Class A Host/Subnet Table
/9 255.128.0.0 2 8388606 1
/10 255.192.0.0 4 4194302 2
/11 255.224.0.0 8 2097150 3
/12 255.240.0.0 16 1048574 4
/13 255.248.0.0 32 524286 5
/14 255.252.0.0 64 262142 6
/15 255.254.0.0 128 131070 7
/16 255.255.0.0 256 65534 8
/17 255.255.128.0 512 32766 9
/18 255.255.192.0 1024 16382 10
/19 255.255.224.0 2048 8190 11
/20 255.255.240.0 4096 4094 12
/21 255.255.248.0 8192 2046 13
/22 255.255.252.0 16384 1022 14
/23 255.255.254.0 32768 510 15
/24 255.255.255.0 65536 254 16
/25 255.255.255.128 131072 126 17
/26 255.255.255.192 262144 62 18
/27 255.255.255.224 524288 30 19
/28 255.255.255.240 1048576 14 20
/29 255.255.255.248 2097152 6 21
/30 255.255.255.252 4194304 2 22
/31 255.255.255.254 8388608 0 23
Class B Host/Subnet Table
CIDR Netmask Effective Subnets Hosts/Subnet Bits
/17 255.255.128.0 2 32766 1
/18 255.255.192.0 4 16382 2
/19 255.255.224.0 8 8190 3
/20 255.255.240.0 16 4094 4
/21 255.255.248.0 32 2046 5
/22 255.255.252.0 64 1022 6
/23 255.255.254.0 128 510 7
/24 255.255.255.0 256 254 8
/25 255.255.255.128 512 126 9
/26 255.255.255.192 1024 62 10
/27 255.255.255.224 2048 30 11
/28 255.255.255.240 4096 14 12
/29 255.255.255.248 8192 6 13
/30 255.255.255.252 16384 2 14
/31 255.255.255.254 32768 0 15
/18 255.255.192.0 4 16382 2
/19 255.255.224.0 8 8190 3
/20 255.255.240.0 16 4094 4
/21 255.255.248.0 32 2046 5
/22 255.255.252.0 64 1022 6
/23 255.255.254.0 128 510 7
/24 255.255.255.0 256 254 8
/25 255.255.255.128 512 126 9
/26 255.255.255.192 1024 62 10
/27 255.255.255.224 2048 30 11
/28 255.255.255.240 4096 14 12
/29 255.255.255.248 8192 6 13
/30 255.255.255.252 16384 2 14
/31 255.255.255.254 32768 0 15
Class C Host/Subnet Table
CIDR Netmask Effective Subnets Hosts/Subnet Bits
/25 255.255.255.128 2 126 1
/26 255.255.255.192 4 62 2
/27 255.255.255.224 8 30 3
/28 255.255.255.240 16 14 4
/29 255.255.255.248 32 6 5
/30 255.255.255.252 64 2 6
/31 255.255.255.254 128 0 7
/26 255.255.255.192 4 62 2
/27 255.255.255.224 8 30 3
/28 255.255.255.240 16 14 4
/29 255.255.255.248 32 6 5
/30 255.255.255.252 64 2 6
/31 255.255.255.254 128 0 7